82 applications named SOCIAL
| Application | Class | Applicant | Filed | Advertised | Opposition |
|---|---|---|---|---|---|
| 5893985logo mark | 35Advertising, business and retail | Proprietor of Dn & Co | 15 April 2023 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 6923490logo mark | 44Medical, beauty and agricultural services | Cosmic Line LLP | 26 March 2025 | No. 227417 August 2026 | openuntil 17 December 2026 |
| 6923491logo mark | 44Medical, beauty and agricultural services | Cosmic Line LLP | 26 March 2025 | No. 227417 August 2026 | openuntil 17 December 2026 |
| 6168034logo mark | 45Legal, security and personal services | Individual applicant (R. P.) | 29 October 2023 | No. 227127 July 2026 | openuntil 27 November 2026 |
| 6847335logo mark | 9Electronics and software | Socialsparsh Techmark Private Limited | 8 February 2025 | No. 226913 July 2026 | openuntil 13 November 2026 |
| 6841917logo mark | 43Food services and accommodation | Individual applicant (P. S.) | 5 February 2025 | No. 226913 July 2026 | openuntil 13 November 2026 |
| 7726005logo mark | 35Advertising, business and retail | Uma Global Trust | 13 May 2026 | No. 22686 July 2026 | closed6 November 2026 |
| 6775404logo mark | 41Education and entertainment | Individual applicant (S. G.) | 26 December 2024 | No. 22648 June 2026 | closed8 October 2026 |
| 6698776logo mark | 25Clothing, footwear and headwear | Individual applicant (P. M.) | 6 November 2024 | No. 226011 May 2026 | closed11 September 2026 |
| 6695228logo mark | 99 | Individual applicant (K. B.) | 4 November 2024 | No. 226011 May 2026 | closed11 September 2026 |
| 6685871logo mark | 41Education and entertainment | Funtech Solution (OPC) Private Limited | 25 October 2024 | No. 22594 May 2026 | closed4 September 2026 |
| 6644572logo mark | 25Clothing, footwear and headwear | Merchvilla Social Ecommerce Private Limited | 27 September 2024 | No. 225720 April 2026 | closed20 August 2026 |
| 6632515logo mark | 35Advertising, business and retail | Individual applicant (N. A.) | 19 September 2024 | No. 225720 April 2026 | closed20 August 2026 |
| 6164204SOCIAL | 35Advertising, business and retail | Impresario Entertainment & Hospitality Private Limited | 26 October 2023 | No. 225613 April 2026 | closed13 August 2026 |
| 6590290logo mark | 35Advertising, business and retail | Social Samosa Media LLP | 24 August 2024 | No. 225613 April 2026 | closed13 August 2026 |
| 6455367logo mark | 35Advertising, business and retail | Aglin Infomatics Private Limited | 29 May 2024 | No. 22556 April 2026 | closed6 August 2026 |
| 6510399logo mark | 35Advertising, business and retail | Individual applicant (M. P. M.) | 4 July 2024 | No. 225430 March 2026 | closed30 July 2026 |
| 4873255logo mark | 45Legal, security and personal services | Individual applicant (G. D.) | 21 February 2021 | No. 224312 January 2026 | closed12 May 2026 |
| 6466234logo mark | 9Electronics and software | Individual applicant (A. J. P.) | 5 June 2024 | No. 224129 December 2025 | closed29 April 2026 |
| 7360594logo mark | 41Education and entertainment | Dor Education Foundation | 24 November 2025 | No. 223915 December 2025 | closed15 April 2026 |
| 6002420logo mark | 45Legal, security and personal services | Individual applicant (S. S.) | 30 June 2023 | No. 223120 October 2025 | closed20 February 2026 |
| 6487479logo mark | 35Advertising, business and retail | Htrv Enterprises Private Limited | 19 June 2024 | No. 22258 September 2025 | closed8 January 2026 |
| 6024820logo mark | 35Advertising, business and retail | Tribes Communication Private Limited Through Its Director Partho Ghose | 17 July 2023 | No. 222111 August 2025 | closed11 December 2025 |
| 6143087logo mark | 42Software, IT and design services | Diginfluenz Private Limited | 10 October 2023 | No. 22204 August 2025 | closed4 December 2025 |
| 5759587logo mark | 38Telecommunications | Living Media India Limited | 11 January 2023 | No. 220628 April 2025 | closed28 August 2025 |
| 5783046logo mark | 45Legal, security and personal services | Jan Kalyan Social Welfare Trust | 28 January 2023 | No. 22037 April 2025 | closed7 August 2025 |
| 5663748logo mark | 45Legal, security and personal services | Individual applicant (R. B.) | 29 October 2022 | No. 219910 March 2025 | closed10 July 2025 |
| 6377183logo mark | 45Legal, security and personal services | Ashish Social Foundation | 6 April 2024 | No. 219724 February 2025 | closed24 June 2025 |
| 5366301logo mark | 45Legal, security and personal services | We For You Social Society | 11 March 2022 | No. 219617 February 2025 | closed17 June 2025 |
| 5999786logo mark | 21Household and kitchenware | Proprietor of Jain Traders | 30 June 2023 | No. 219510 February 2025 | closed10 June 2025 |
| 6408699logo mark | 45Legal, security and personal services | Sidhi-Social Integration For Development Of Himalaya Foundation | 29 April 2024 | No. 218823 December 2024 | closed23 April 2025 |
| 6338630logo mark | 41Education and entertainment | Khushii – Kinship For Humanitarian Social And Holistic Intervention | 9 March 2024 | No. 217630 September 2024 | closed30 January 2025 |
| 6391356logo mark | 35Advertising, business and retail | Individual applicant (V. B.) | 17 April 2024 | No. 21739 September 2024 | closed9 January 2025 |
| 6391357logo mark | 41Education and entertainment | Individual applicant (V. B.) | 17 April 2024 | No. 21739 September 2024 | closed9 January 2025 |
| 5870510logo mark | 42Software, IT and design services | Individual applicant (R. A.) | 29 March 2023 | No. 21739 September 2024 | closed9 January 2025 |
| 5360866logo mark | 28Toys, games and sports | S.P Retail Ventures Limited | 8 March 2022 | No. 21722 September 2024 | closed2 January 2025 |
| 6335085logo mark | 35Advertising, business and retail | Proprietor of Socialgradeup | 7 March 2024 | No. 216622 July 2024 | closed22 November 2024 |
| 5225677logo mark | 45Legal, security and personal services | Legal Might Foundation For Social Justice | 27 November 2021 | No. 21631 July 2024 | closed1 November 2024 |
| 5759585logo mark | 16Paper, printing and stationery | Living Media India Limited | 11 January 2023 | No. 21593 June 2024 | closed3 October 2024 |
| 5870508logo mark | 35Advertising, business and retail | Individual applicant (R. A.) | 29 March 2023 | No. 21593 June 2024 | closed3 October 2024 |
Showing the newest 40 of 82.
Goods and services claimed
Class 35: Advertising, business and retail · application 5893985
DIGITAL MARKETING; MEDIA RELATIONS SERVICES; ORGANIZATION OF PROMOTIONS USING AUDIOVISUAL MEDIA; TRANSCRIPTION OF COMMUNICATIONS; COMMUNICATION MEDIA (PRESENTATION OF GOODS ON -), FOR RETAIL PURPOSES; SOCIAL MEDIA STRATEGY AND MARKETING CONSULTANCY; ON-LINE CUSTOMER- BASED SOCIAL MEDIA BRAND MARKETING SERVICES; PROVIDING BUSINESS INFORMATION VIA A WEB SITE; NEWS AND CURRENT AFFAIRS CLIPPING SERVICES; HELP IN THE…
Use claimed since 17/08/2018 · Ahmedabad office · full journal entry
Class 44: Medical, beauty and agricultural services · application 6923490
Beauty care services, Hair care services, Beauty salon services, Skin care services, Nail care services, Spa services
Proposed to be used · Chennai office · full journal entry
Class 44: Medical, beauty and agricultural services · application 6923491
Beauty care services, Hair care services, Beauty salon services, Skin care services, Nail care services, Spa services
Proposed to be used · Chennai office · full journal entry
Class 45: Legal, security and personal services · application 6168034
Internet-based social networking services,Personal and social services regarding individual needs,Social services rendered by others to meet the needs of individuals
Proposed to be used · Mumbai office · full journal entry
Class 9: Electronics and software · application 6847335
COMPUTER SOFTWARE APPLICATIONS, DOWNLOADABLE; COMPUTER SOFTWARE PLATFORMS, RECORDED OR DOWNLOADABLE; COMPUTER OPERATING PROGRAMS, RECORDED; DATA SETS, RECORDED OR DOWNLOADABLE; DOWNLOADABLE GRAPHICS FOR MOBILE PHONES; APPLICATION SOFTWARE; DOWNLOADABLE SOFTWARE; IMAGE PROCESSING SOFTWARE; COMPUTER GRAPHICS SOFTWARE; MOBILE APPLICATION SOFTWARE; VIDEO EDITING SOFTWARE; DOWNLOADABLE COMPUTER SOFTWARE OF PHOTO…
Use claimed since 01/08/2023 · Ahmedabad office · full journal entry
Class 43: Food services and accommodation · application 6841917
Restaurant services, Services for providing food and drink; Temporary accommodation
Use claimed since 01/08/2019 · Delhi office · full journal entry
Class 35: Advertising, business and retail · application 7726005
BUSINESS MANAGEMENT, BUSINESS ADMINISTRATION, BUSINESS INQUIRES, BUSINESS INVESTIGATION, BUSINESS ORGANISATIONCONSULTANCY, BUSINESS INFORMATION, BUSINESS APPRAISALS, MARKETING RESEARCH & MARKTING STUDIES, BUSINESS NETWORKING SERVICES AND PROVIDING INFORMATION FOR BUSINESS PROMOTION ACTIVITIES IN CLASS 35.
Proposed to be used · Ahmedabad office · full journal entry
Class 41: Education and entertainment · application 6775404
EDUCATION; PROVIDING OF TRAINING; ENTERTAINMENT; SPORTING AND CULTURAL ACTIVITIES
Proposed to be used · Delhi office · full journal entry
Can I use or register "SOCIAL"?
For the same or related goods, probably not. In class 9 (electronics and software), class 16 (paper, printing and stationery), class 20 (furniture), class 21 (household and kitchenware), class 25 (clothing, footwear and headwear), class 28 (toys, games and sports), class 34 (tobacco and smokers' articles), class 35 (advertising, business and retail), class 36 (finance, insurance and real estate), class 38 (telecommunications), class 41 (education and entertainment), class 42 (software, it and design services), class 43 (food services and accommodation), class 44 (medical, beauty and agricultural services) and class 45 (legal, security and personal services), a new application for an identical or confusingly similar name is likely to be objected to by the Registry under Section 11 of the Trade Marks Act, 1999, or opposed by the earlier applicant. Closely related classes, such as class 24 (textiles and fabrics), class 6 (metal goods), class 8 (hand tools) and class 11 (lighting, heating and cooling), carry the same risk.
For unrelated goods, often yes. The same word can be registered by different owners in different classes when the goods are unrelated and the earlier mark is not well known. "SOCIAL" appears in 15 classes; the other 30 may still be open, subject to a search.
A small change rarely helps. Adding a word, changing a letter or using a logo does not avoid conflict on its own: marks are compared as a whole, by look, sound and idea. We already see 10 similar names in the same classes (below).
Similar names in the journal
- SOCIALVERSEcontains the name · class 9 (Electronics and software) · Cosmic Line LLP
- SOCIALIGHTcontains the name · class 3 (Cosmetics and cleaning) · Pices Ingredients And Extracts Private Limited
- THE PIZZA SOCIALcontains the name · class 43 (Food services and accommodation) · Individual applicant (A. S.)
- CRICSOCIALcontains the name · class 28 (Toys, games and sports) · Playverse INC
- The Social Blinkcontains the name · class 35 (Advertising, business and retail) · The Social Blink
- SOCIAL CALORIEScontains the name · class 35 (Advertising, business and retail) · Proprietor of Social Calories
- Moturi Satyanarayana Centre for Advanced Study in the…contains the name · class 36 (Finance, insurance and real estate) · Krea University
- ARISE SOCIAL WELFARE TRUSTcontains the name · class 45 (Legal, security and personal services) · Arise Social Welfare Trust
- SOCIAL ROUTEScontains the name · class 39 (Transport, logistics and travel) · Individual applicant (N. V.)
- Hirecentive Socialcontains the name · class 42 (Software, IT and design services) · Hirecentive Network Technologies LLP
- FastSocialcontains the name · class 9 (Electronics and software) · Greyblue Ventures PVT. LTD.
- The Ramalingaswami Centre on Equity and Social…contains the name · class 41 (Education and entertainment) · Public Health Foundation Of India
Matched by spelling and containment across every issue since August 2021. Our free report and Brand Watch also check sounds-alike names.
Questions about SOCIAL
Is SOCIAL a registered trademark?
SOCIAL has been applied for and advertised in the Trade Marks Journal (82 applications, latest on 31 August 2026). Advertisement means the Registry accepted the application; it is registered only if no opposition succeeds within four months of the journal date. The journal does not record the later outcome, so check the live register before relying on it.
Who applied for the SOCIAL trademark?
As advertised: Proprietor of Dn & Co; Cosmic Line LLP; Socialsparsh Techmark Private Limited; Uma Global Trust; Funtech Solution (OPC) Private Limited; plus 28 individual applicants.
Can I register a trademark similar to SOCIAL?
Not for the same or related goods in class 9, class 16, class 20, class 21, class 25, class 28, class 34, class 35, class 36, class 38, class 41, class 42, class 43, class 44, class 45: a confusingly similar name is likely to be refused or opposed. For unrelated goods it may be possible after a search. Ask for a free availability report before you file.
What does "advertised" mean? Read trademark status meanings, how long registration takes and how to run a trademark search.
Source and limits. Built from the Trade Marks Journal published by the Registrar of Trade Marks (a public record), issues from August 2021 onwards, as advertised and subject to transcription errors. The journal shows that an application was accepted and advertised; it does not show what happened afterwards (registration, opposition, withdrawal or abandonment), applications not yet advertised, or marks advertised before August 2021, so this is not the live register status. Applicants may ask for a correction or removal by writing to mehak@trademarkindia.pro. Information only, not legal advice and not a solicitation.