42 applications named BOOSTER
| Application | Class | Applicant | Filed | Advertised | Opposition |
|---|---|---|---|---|---|
| 6963816logo mark | 3Cosmetics and cleaning | Care Detergents Private Limited | 18 April 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 6554363logo mark | 1Chemicals | Individual applicant (S. N. D.) | 31 July 2024 | No. 227127 July 2026 | openuntil 27 November 2026 |
| 6053255logo mark | 9Electronics and software | Individual applicant (A. S.) | 5 August 2023 | No. 227127 July 2026 | openuntil 27 November 2026 |
| 6517300logo mark | 1Chemicals | Seaweed India Private Limited | 9 July 2024 | No. 226622 June 2026 | closed22 October 2026 |
| 7361513logo mark | 4Fuels, oils and candles | Coastal Lubricants Private Limited | 25 November 2025 | No. 224816 February 2026 | closed16 June 2026 |
| 6216101BOOSTER | 21Household and kitchenware | Individual applicant (S. I. R.) | 12 December 2023 | No. 224526 January 2026 | closed26 May 2026 |
| 6169569logo mark | 3Cosmetics and cleaning | Neuriva Life Sciences Private Limited | 30 October 2023 | No. 22388 December 2025 | closed8 April 2026 |
| 6851851logo mark | 99 | [International Registration No. : 1831817] | 9 July 2024 | No. 221714 July 2025 | closed14 November 2025 |
| 6473341logo mark | 5Pharmaceuticals and health | Gobido Healthcare PVT LTD | 11 June 2024 | No. 221530 June 2025 | closed30 October 2025 |
| 5467110logo mark | 1Chemicals | Individual applicant (U. D. D.) | 29 May 2022 | No. 219510 February 2025 | closed10 June 2025 |
| 6429732logo mark | 11Lighting, heating and cooling | Individual applicant (R. P.) | 13 May 2024 | No. 219510 February 2025 | closed10 June 2025 |
| 6410564logo mark | 30Staples, spices and confectionery | Proprietor of Pansari Industries Single Firm | 30 April 2024 | No. 218823 December 2024 | closed23 April 2025 |
| 5775501logo mark | 32Beverages, non-alcoholic | Individual applicant (C. M. M.) | 23 January 2023 | No. 217523 September 2024 | closed23 January 2025 |
| 6381182logo mark | 5Pharmaceuticals and health | Individual applicant (L. V. S.) | 9 April 2024 | No. 21685 August 2024 | closed5 December 2024 |
| 6337076logo mark | 5Pharmaceuticals and health | Dabur India Limited | 8 March 2024 | No. 216515 July 2024 | closed15 November 2024 |
| 5807324logo mark | 31Fresh produce and agriculture | Kaka Ram Hari Chand Oil Mills Private Limited | 14 February 2023 | No. 216515 July 2024 | closed15 November 2024 |
| 5807506logo mark | 31Fresh produce and agriculture | Kaka Ram Hari Chand Oil Mills Private Limited | 14 February 2023 | No. 215720 May 2024 | closed20 September 2024 |
| 5807517logo mark | 31Fresh produce and agriculture | Kaka Ram Hari Chand Oil Mills Private Limited | 14 February 2023 | No. 21556 May 2024 | closed6 September 2024 |
| 6337080logo mark | 5Pharmaceuticals and health | Dabur India Limited | 8 March 2024 | No. 215322 April 2024 | closed22 August 2024 |
| 6331936logo mark | 2Paints and coatings | Proprietor of Jai Durga Sales Corporation | 6 March 2024 | No. 21518 April 2024 | closed8 August 2024 |
| 5541742logo mark | 7Machines and motors | Individual applicant (T. G.) | 23 July 2022 | No. 21501 April 2024 | closed1 August 2024 |
| 4746443logo mark | 3Cosmetics and cleaning | Proprietor of Devansh Trading Company | 17 November 2020 | No. 214925 March 2024 | closed25 July 2024 |
| 6262326logo mark | 1Chemicals | Rich Floraaz Private Limited. | 16 January 2024 | No. 214711 March 2024 | closed11 July 2024 |
| 5435697logo mark | 1Chemicals | Ulink Agritech Private Limited | 4 May 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5435698logo mark | 5Pharmaceuticals and health | Ulink Agritech Private Limited | 4 May 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5281686BOOSTER | 7Machines and motors | Individual applicant (D. C. P.) | 12 January 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5318908logo mark | 30Staples, spices and confectionery | Ashvatha Foods Private Limited | 8 February 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5340791logo mark | 30Staples, spices and confectionery | Pushp Brand (India) PVT. LTD. | 22 February 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5314282logo mark | 5Pharmaceuticals and health | Rootpure Marketing Private Limited. | 4 February 2022 | No. 214312 February 2024 | closed12 June 2024 |
| 6026224logo mark | 5Pharmaceuticals and health | Multani Pharmaceuticals Limited | 18 July 2023 | No. 214312 February 2024 | closed12 June 2024 |
| 5195021logo mark | 9Electronics and software | Individual applicant (S. P.) | 30 October 2021 | No. 214022 January 2024 | closed22 May 2024 |
| 4871318logo mark | 43Food services and accommodation | Proprietor of Tandoori Chai Bagaan | 19 February 2021 | No. 214022 January 2024 | closed22 May 2024 |
| 5994768logo mark | 5Pharmaceuticals and health | Syncom Formulations (India) Limited | 24 June 2023 | No. 213518 December 2023 | closed18 April 2024 |
| 5961482logo mark | 41Education and entertainment | Proprietor of Booster Social Media Solutions | 1 June 2023 | No. 21334 December 2023 | closed4 April 2024 |
| 6016919logo mark | 3Cosmetics and cleaning | Individual applicant (S. R.) | 12 July 2023 | No. 213013 November 2023 | closed13 March 2024 |
| 6055207logo mark | 12Vehicles | Individual applicant (A. S.) | 7 August 2023 | No. 213013 November 2023 | closed13 March 2024 |
| 5846903logo mark | 5Pharmaceuticals and health | Aimil Pharmaceuticals (India) LTD. | 14 March 2023 | No. 212218 September 2023 | closed18 January 2024 |
| 5401037logo mark | 1Chemicals | Resinous Chemicals India PVT LTD | 7 April 2022 | No. 211714 August 2023 | closed14 December 2023 |
| 5789332logo mark | 3Cosmetics and cleaning | Whiteorchid Cosmetics | 2 February 2023 | No. 211424 July 2023 | closed24 November 2023 |
| 5413248logo mark | 5Pharmaceuticals and health | Individual applicant (B. K. L.) | 18 April 2022 | No. 21113 July 2023 | closed3 November 2023 |
Showing the newest 40 of 42.
Goods and services claimed
Class 3: Cosmetics and cleaning · application 6963816
Detergent Powder
Proposed to be used · Delhi office · full journal entry
Class 1: Chemicals · application 6554363
Agricultural chemicals, except fungicides, herbicides, insecticides and parasiticides included in class 1
Proposed to be used · Ahmedabad office · full journal entry
Class 9: Electronics and software · application 6053255
Electronic controllers, Electrical controllers, Speed controllers [electrical] & Electronic speed controllers.
Proposed to be used · Delhi office · full journal entry
Class 1: Chemicals · application 6517300
CHEMICALS FOR USE IN AGRICULTURE, COMPOST, MANURES, FERTILIZERS INCLUDED IN CLASS 01 THIS IS CONDITION OF REGISTRATION THAT MARK SHOULD BE USED AS A WHOLE.
Proposed to be used · Delhi office · full journal entry
Class 4: Fuels, oils and candles · application 7361513
Engine Oil, Gear Oil, Industrial Oil, Lubricants Oil, Motor Oil, Synthetic oils, Automotive Lubricants, Lubricants Grease, Cutting Fluids, Wax; Dust Absorbing, Wetting and Binding Compositions, Fuels and Illuminants, Lubricants, Oils and Greases.
Proposed to be used · Delhi office · full journal entry
Class 21: Household and kitchenware · application 6216101
Pressure Cookers & Non-Stick Cookware and spares for these
Proposed to be used · Chennai office · full journal entry
Class 3: Cosmetics and cleaning · application 6169569
Skincare cosmetics, Skincare preparations & Non-medicated skincare preparations included in class 03.
Proposed to be used · Mumbai office · full journal entry
Class 5: Pharmaceuticals and health · application 6473341
pharmaceutical preparations
Proposed to be used · Mumbai office · full journal entry
Can I use or register "BOOSTER"?
For the same or related goods, probably not. In class 1 (chemicals), class 2 (paints and coatings), class 3 (cosmetics and cleaning), class 4 (fuels, oils and candles), class 5 (pharmaceuticals and health), class 7 (machines and motors), class 9 (electronics and software), class 11 (lighting, heating and cooling), class 12 (vehicles), class 21 (household and kitchenware), class 30 (staples, spices and confectionery), class 31 (fresh produce and agriculture), class 32 (beverages, non-alcoholic), class 41 (education and entertainment) and class 43 (food services and accommodation), a new application for an identical or confusingly similar name is likely to be objected to by the Registry under Section 11 of the Trade Marks Act, 1999, or opposed by the earlier applicant. Closely related classes, such as class 35 (advertising, business and retail), class 19 (building materials), class 16 (paper, printing and stationery) and class 44 (medical, beauty and agricultural services), carry the same risk.
For unrelated goods, often yes. The same word can be registered by different owners in different classes when the goods are unrelated and the earlier mark is not well known. "BOOSTER" appears in 15 classes; the other 30 may still be open, subject to a search.
A small change rarely helps. Adding a word, changing a letter or using a logo does not avoid conflict on its own: marks are compared as a whole, by look, sound and idea. We already see 11 similar names in the same classes (below).
Similar names in the journal
- STANES MICROFOOD CROP BOOSTERcontains the name · class 1 (Chemicals) · T.Stanes And Company Limited.,
- Bud Boostercontains the name · class 5 (Pharmaceuticals and health) · Ziraat Chemicals And Fertilizers Private Limited
- Coastal Prodrive Mileage Boostercontains the name · class 4 (Fuels, oils and candles) · Coastal Lubricants Private Limited
- IBOOSTERcontains the name · class 5 (Pharmaceuticals and health) · Perseus Biotech
- NATIVE LIFE BOOSTERcontains the name · class 99 () · Urban Home Experts Pte LTD
- Suboneyo BUDBOOSTERcontains the name · class 1 (Chemicals) · Suboneyo Chemicals & Pharmaceuticals Private…
- Vibe Boosterscontains the name · class 3 (Cosmetics and cleaning) · Individual applicant (H. S. B.)
- LIV MUZTANG BOOSTERcontains the name · class 5 (Pharmaceuticals and health) · Individual applicant (N.)
- BOOSTER MAXI PRESScontains the name · class 7 (Machines and motors) · Parason Machinery India PVT. LTD.
- AGBOOSTERcontains the name · class 31 (Fresh produce and agriculture) · Sgpta Health Care Private Limited
- BOOSTER FOUNDATIONcontains the name · class 41 (Education and entertainment) · Individual applicant (S. S. M.)
- HEPATICBOOSTERcontains the name · class 5 (Pharmaceuticals and health) · Inizio Healthcare Private Limited.
Matched by spelling and containment across every issue since August 2021. Our free report and Brand Watch also check sounds-alike names.
Questions about BOOSTER
Is BOOSTER a registered trademark?
BOOSTER has been applied for and advertised in the Trade Marks Journal (42 applications, latest on 31 August 2026). Advertisement means the Registry accepted the application; it is registered only if no opposition succeeds within four months of the journal date. The journal does not record the later outcome, so check the live register before relying on it.
Who applied for the BOOSTER trademark?
As advertised: Care Detergents Private Limited; Seaweed India Private Limited; Coastal Lubricants Private Limited; Neuriva Life Sciences Private Limited; [International Registration No. : 1831817]; plus 13 individual applicants.
Can I register a trademark similar to BOOSTER?
Not for the same or related goods in class 1, class 2, class 3, class 4, class 5, class 7, class 9, class 11, class 12, class 21, class 30, class 31, class 32, class 41, class 43: a confusingly similar name is likely to be refused or opposed. For unrelated goods it may be possible after a search. Ask for a free availability report before you file.
What does "advertised" mean? Read trademark status meanings, how long registration takes and how to run a trademark search.
Source and limits. Built from the Trade Marks Journal published by the Registrar of Trade Marks (a public record), issues from August 2021 onwards, as advertised and subject to transcription errors. The journal shows that an application was accepted and advertised; it does not show what happened afterwards (registration, opposition, withdrawal or abandonment), applications not yet advertised, or marks advertised before August 2021, so this is not the live register status. Applicants may ask for a correction or removal by writing to mehak@trademarkindia.pro. Information only, not legal advice and not a solicitation.