196 applications named SEEDS
| Application | Class | Applicant | Filed | Advertised | Opposition |
|---|---|---|---|---|---|
| 7909207logo mark | 5Pharmaceuticals and health | Krushisharang Agriclinic Private Limited | 6 August 2026 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6721105logo mark | 31Fresh produce and agriculture | Risama Seeds Private Limited | 22 November 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6721128logo mark | 31Fresh produce and agriculture | Risama Seeds Private Limited | 22 November 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6721142logo mark | 31Fresh produce and agriculture | Risama Seeds Private Limited | 22 November 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6721143logo mark | 31Fresh produce and agriculture | Risama Seeds Private Limited | 22 November 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6721149logo mark | 31Fresh produce and agriculture | Risama Seeds Private Limited | 22 November 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6943513logo mark | 31Fresh produce and agriculture | Akash Seeds Research (India) Private Limited | 7 April 2025 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6667927logo mark | 31Fresh produce and agriculture | Individual applicant (L. D. G.) | 14 October 2024 | No. 22815 October 2026 | openuntil 5 February 2027 |
| 6684757logo mark | 31Fresh produce and agriculture | Ramnagar Seed Farm Private Limited | 24 October 2024 | No. 22815 October 2026 | openuntil 5 February 2027 |
| 6280527logo mark | 35Advertising, business and retail | C.P. Patel Farm Seeds Private Limited | 1 February 2024 | No. 228028 September 2026 | openuntil 28 January 2027 |
| 6089574logo mark | 31Fresh produce and agriculture | Proprietor of Kalyan Seeds | 30 August 2023 | No. 22777 September 2026 | openuntil 7 January 2027 |
| 7074480logo mark | 31Fresh produce and agriculture | Individual applicant (M. A.) | 20 June 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 7029389logo mark | 31Fresh produce and agriculture | Individual applicant (S. S. W.) | 27 May 2025 | No. 227524 August 2026 | openuntil 24 December 2026 |
| 6596688logo mark | 31Fresh produce and agriculture | Individual applicant (M.) | 28 August 2024 | No. 227417 August 2026 | openuntil 17 December 2026 |
| 6807756logo mark | 30Staples, spices and confectionery | Farmgrow Agro Products | 16 January 2025 | No. 227310 August 2026 | openuntil 10 December 2026 |
| 6816033logo mark | 31Fresh produce and agriculture | Indo-American Hybrid Seeds (India) PVT LTD. | 21 January 2025 | No. 226729 June 2026 | closed29 October 2026 |
| 7443302logo mark | 31Fresh produce and agriculture | Comienzo Agri Science Limited | 7 January 2026 | No. 226729 June 2026 | closed29 October 2026 |
| 6816034logo mark | 35Advertising, business and retail | Indo-American Hybrid Seeds (India) PVT LTD. | 21 January 2025 | No. 226729 June 2026 | closed29 October 2026 |
| 6522280logo mark | 31Fresh produce and agriculture | Individual applicant (D. B. B.) | 11 July 2024 | No. 226622 June 2026 | closed22 October 2026 |
| 6789729logo mark | 31Fresh produce and agriculture | Individual applicant (J. C. S.) | 5 January 2025 | No. 226622 June 2026 | closed22 October 2026 |
| 4768527logo mark | 29Meat, dairy and processed food | Individual applicant (P. G.) | 4 December 2020 | No. 226515 June 2026 | closed15 October 2026 |
| 5823340logo mark | 31Fresh produce and agriculture | Individual applicant (N. N. S.) | 24 February 2023 | No. 22648 June 2026 | closed8 October 2026 |
| 6740093logo mark | 31Fresh produce and agriculture | Individual applicant (A. D. R.) | 4 December 2024 | No. 22631 June 2026 | closed1 October 2026 |
| 6087777logo mark | 31Fresh produce and agriculture | Proprietor of Swastik Seeds Corporation | 28 August 2023 | No. 226225 May 2026 | closed25 September 2026 |
| 6746009logo mark | 44Medical, beauty and agricultural services | Individual applicant (T. G. S.) | 7 December 2024 | No. 226225 May 2026 | closed25 September 2026 |
| 6746010logo mark | 45Legal, security and personal services | Individual applicant (T. G. S.) | 7 December 2024 | No. 226225 May 2026 | closed25 September 2026 |
| 6736380logo mark | 99 | Capital Genetic Ebt, Sl. | 2 December 2024 | No. 226225 May 2026 | closed25 September 2026 |
| 6712859logo mark | 31Fresh produce and agriculture | Royal Swarna Seeds Agritech | 16 November 2024 | No. 226118 May 2026 | closed18 September 2026 |
| 6723158logo mark | 31Fresh produce and agriculture | Samrat Seeds | 21 November 2024 | No. 226118 May 2026 | closed18 September 2026 |
| 6670529logo mark | 31Fresh produce and agriculture | Individual applicant (R. S.) | 15 October 2024 | No. 22594 May 2026 | closed4 September 2026 |
| 6650576logo mark | 29Meat, dairy and processed food | Individual applicant (I. M.) | 1 October 2024 | No. 225827 April 2026 | closed27 August 2026 |
| 6770181logo mark | 31Fresh produce and agriculture | Individual applicant (A. Y.) | 23 December 2024 | No. 225720 April 2026 | closed20 August 2026 |
| 6595963logo mark | 31Fresh produce and agriculture | Mangal Murti Seeds Private Limited. | 28 August 2024 | No. 22556 April 2026 | closed6 August 2026 |
| 6595964logo mark | 35Advertising, business and retail | Mangal Murti Seeds Private Limited. | 28 August 2024 | No. 22556 April 2026 | closed6 August 2026 |
| 6582345logo mark | 31Fresh produce and agriculture | Uluberia Seeds Stores | 20 August 2024 | No. 225430 March 2026 | closed30 July 2026 |
| 6264220logo mark | 31Fresh produce and agriculture | Proprietor of Dwarkesh Enterprise | 18 January 2024 | No. 224923 February 2026 | closed23 June 2026 |
| 5076827logo mark | 31Fresh produce and agriculture | Globle Innovative Research Private Limited | 6 August 2021 | No. 224816 February 2026 | closed16 June 2026 |
| 6514613logo mark | 31Fresh produce and agriculture | -Annapurna Agro Hybrid Seeds. | 6 July 2024 | No. 224419 January 2026 | closed19 May 2026 |
| 6514614logo mark | 31Fresh produce and agriculture | -Annapurna Agro Hybrid Seeds. | 6 July 2024 | No. 224419 January 2026 | closed19 May 2026 |
| 6943514logo mark | 35Advertising, business and retail | Akash Seeds Research (India) Private Limited | 7 April 2025 | No. 22371 December 2025 | closed1 April 2026 |
Showing the newest 40 of 196.
Goods and services claimed
Class 5: Pharmaceuticals and health · application 7909207
PESTICIDES, INSECTICIDES, FUNGICIDES, HERBICIDES, WEEDICIDES, RODENTICIDES, NEMATICIDES, LARVICIDES, MITICIDES, MOLLUSCICIDES, DISINFECTANTS, FUMIGANTS, SOIL-STERILIZING PREPARATIONS, MICRONUTRIENT VITAMIN SUPPLEMENTS, TRACE ELEMENT PREPARATIONS FOR HUMAN USE, DISINFECTANTS AND ANTISEPTICS, MEDICINES FOR VETERINARY PURPOSES, MEDICATED ANIMAL FEED, ANTI-PARASITIC PREPARATIONS, VETERINARY VACCINES, DISINFECTANTS FOR…
Use claimed since 29/10/2021 · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6721105
Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; Live animals; Fresh fruits and vegetables, fresh herbs; Natural plants and flowers; Foodstuffs and beverages for animals; Malt; Raw and unprocessed grains and seeds; Bulbs, seedlings and seeds for planting/
Proposed to be used · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6721128
Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; Live animals; Fresh fruits and vegetables, fresh herbs; Natural plants and flowers; Foodstuffs and beverages for animals; Malt; Raw and unprocessed grains and seeds; Bulbs, seedlings and seeds for planting.
Proposed to be used · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6721142
Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; Live animals; Fresh fruits and vegetables, fresh herbs; Natural plants and flowers; Foodstuffs and beverages for animals; Malt; Raw and unprocessed grains and seeds; Bulbs, seedlings and seeds for planting.
Proposed to be used · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6721143
Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; Live animals; Fresh fruits and vegetables, fresh herbs; Natural plants and flowers; Foodstuffs and beverages for animals; Malt; Raw and unprocessed grains and seeds; Bulbs, seedlings and seeds for planting.
Proposed to be used · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6721149
Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; Live animals; Fresh fruits and vegetables, fresh herbs; Natural plants and flowers; Foodstuffs and beverages for animals; Malt; Raw and unprocessed grains and seeds; Bulbs, seedlings and seeds for planting.
Proposed to be used · Ahmedabad office · full journal entry
Class 31: Fresh produce and agriculture · application 6943513
Seeds, Wheat seeds, Horticultural seeds, Potato seeds, Apple tree seeds, Agricultural seeds.
Proposed to be used · Chennai office · full journal entry
Class 31: Fresh produce and agriculture · application 6667927
Agricultural seeds included in class 31.
Proposed to be used · Mumbai office · full journal entry
Can I use or register "SEEDS"?
For the same or related goods, probably not. In class 1 (chemicals), class 3 (cosmetics and cleaning), class 5 (pharmaceuticals and health), class 9 (electronics and software), class 16 (paper, printing and stationery), class 29 (meat, dairy and processed food), class 30 (staples, spices and confectionery), class 31 (fresh produce and agriculture), class 35 (advertising, business and retail), class 36 (finance, insurance and real estate), class 37 (construction, installation and repair), class 41 (education and entertainment), class 42 (software, it and design services), class 44 (medical, beauty and agricultural services) and class 45 (legal, security and personal services), a new application for an identical or confusingly similar name is likely to be objected to by the Registry under Section 11 of the Trade Marks Act, 1999, or opposed by the earlier applicant. Closely related classes, such as class 21 (household and kitchenware), class 10 (medical devices), class 38 (telecommunications) and class 43 (food services and accommodation), carry the same risk.
For unrelated goods, often yes. The same word can be registered by different owners in different classes when the goods are unrelated and the earlier mark is not well known. "SEEDS" appears in 15 classes; the other 30 may still be open, subject to a search.
A small change rarely helps. Adding a word, changing a letter or using a logo does not avoid conflict on its own: marks are compared as a whole, by look, sound and idea. We already see 10 similar names in the same classes (below).
Similar names in the journal
- SEED S logosame letters, spaced differently · class 31 (Fresh produce and agriculture) · Sagar Agri Genetics
- ZAMZAM HYBRID SEEDScontains the name · class 31 (Fresh produce and agriculture) · Individual applicant (F. A. Z.)
- AMRAT GREEN SEEDScontains the name · class 31 (Fresh produce and agriculture) · Individual applicant (V. S.)
- IRAIRA Seeds and Agritechcontains the name · class 35 (Advertising, business and retail) · Individual applicant (N. R. A.)
- SEEDSAVVYcontains the name · class 21 (Household and kitchenware) · Individual applicant (M. S.)
- SEED SENSEcontains the name · class 35 (Advertising, business and retail) · Bora International
- Seed Securecontains the name · class 6 (Metal goods) · Individual applicant (A. A. T.)
- The Royal Seeds Preschoolcontains the name · class 41 (Education and entertainment) · Individual applicant (V. K.)
- KALYANI SEEDS PRIVATE LIMITEDcontains the name · class 30 (Staples, spices and confectionery) · Kalyani Seeds Private Limited
- Eknath Seedscontains the name · class 1 (Chemicals) · Individual applicant (P. D.)
- PRASHANT SEEDScontains the name · class 31 (Fresh produce and agriculture) · Individual applicant (K. K. J.)
- SEED&SKINcontains the name · class 44 (Medical, beauty and agricultural services) · Individual applicant (L. P.)
Matched by spelling and containment across every issue since August 2021. Our free report and Brand Watch also check sounds-alike names.
Questions about SEEDS
Is SEEDS a registered trademark?
SEEDS has been applied for and advertised in the Trade Marks Journal (196 applications, latest on 19 October 2026). Advertisement means the Registry accepted the application; it is registered only if no opposition succeeds within four months of the journal date. The journal does not record the later outcome, so check the live register before relying on it.
Who applied for the SEEDS trademark?
As advertised: Krushisharang Agriclinic Private Limited; Risama Seeds Private Limited; Akash Seeds Research (India) Private Limited; Ramnagar Seed Farm Private Limited; C.P. Patel Farm Seeds Private Limited; plus 50 individual applicants.
Can I register a trademark similar to SEEDS?
Not for the same or related goods in class 1, class 3, class 5, class 9, class 16, class 29, class 30, class 31, class 35, class 36, class 37, class 41, class 42, class 44, class 45: a confusingly similar name is likely to be refused or opposed. For unrelated goods it may be possible after a search. Ask for a free availability report before you file.
What does "advertised" mean? Read trademark status meanings, how long registration takes and how to run a trademark search.
Source and limits. Built from the Trade Marks Journal published by the Registrar of Trade Marks (a public record), issues from August 2021 onwards, as advertised and subject to transcription errors. The journal shows that an application was accepted and advertised; it does not show what happened afterwards (registration, opposition, withdrawal or abandonment), applications not yet advertised, or marks advertised before August 2021, so this is not the live register status. Applicants may ask for a correction or removal by writing to mehak@trademarkindia.pro. Information only, not legal advice and not a solicitation.