56 applications named EVERYDAY
| Application | Class | Applicant | Filed | Advertised | Opposition |
|---|---|---|---|---|---|
| 7534782logo mark | 25Clothing, footwear and headwear | Scm Silks Private Limited | 16 February 2026 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 7534782logo mark | 35Advertising, business and retail | Scm Silks Private Limited | 16 February 2026 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 6740951logo mark | 35Advertising, business and retail | Proprietor of Sai Vrinda Agencies | 4 December 2024 | No. 228212 October 2026 | openuntil 12 February 2027 |
| 4944417logo mark | 44Medical, beauty and agricultural services | Individual applicant (P. S. K.) | 14 April 2021 | No. 22777 September 2026 | openuntil 7 January 2027 |
| 7115765logo mark | 8Hand tools | Kickspire Private Limited | 13 July 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 7115766logo mark | 11Lighting, heating and cooling | Kickspire Private Limited | 13 July 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 7115767logo mark | 18Leather, bags and luggage | Kickspire Private Limited | 13 July 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 7115770logo mark | 27Carpets and floor coverings | Kickspire Private Limited | 13 July 2025 | No. 227631 August 2026 | openuntil 31 December 2026 |
| 6964041logo mark | 29Meat, dairy and processed food | Kings Foodtech Private Limited | 18 April 2025 | No. 227310 August 2026 | openuntil 10 December 2026 |
| 6661235logo mark | 20Furniture | Individual applicant (A. U. K.) | 9 October 2024 | No. 225827 April 2026 | closed27 August 2026 |
| 6562277logo mark | 9Electronics and software | Procyon Star Private Limited. | 6 August 2024 | No. 225323 March 2026 | closed23 July 2026 |
| 5805444logo mark | 24Textiles and fabrics | Shree Bharka (India) Limited | 13 February 2023 | No. 224419 January 2026 | closed19 May 2026 |
| 6124240logo mark | 25Clothing, footwear and headwear | Neelkanth Footwear | 25 September 2023 | No. 22388 December 2025 | closed8 April 2026 |
| 5805445logo mark | 24Textiles and fabrics | Shree Bharka (India) Limited | 13 February 2023 | No. 223624 November 2025 | closed24 March 2026 |
| 6185434EVERYDAY | 3Cosmetics and cleaning | Sheeba India (P) LTD. | 14 November 2023 | No. 223410 November 2025 | closed10 March 2026 |
| 6066294logo mark | 9Electronics and software | Individual applicant (S. B.) | 14 August 2023 | No. 22333 November 2025 | closed3 March 2026 |
| 6464593logo mark | 37Construction, installation and repair | Ecw Car Care Private Limited | 4 June 2024 | No. 223227 October 2025 | closed27 February 2026 |
| 5805442logo mark | 24Textiles and fabrics | Shree Bharka (India) Limited | 13 February 2023 | No. 220812 May 2025 | closed12 September 2025 |
| 6132477logo mark | 31Fresh produce and agriculture | Individual applicant (S. J.) | 2 October 2023 | No. 220628 April 2025 | closed28 August 2025 |
| 6093395logo mark | 35Advertising, business and retail | Loharuka Infrastructure Private Limited | 2 September 2023 | No. 220414 April 2025 | closed14 August 2025 |
| 5660969logo mark | 35Advertising, business and retail | Tru Native F&B Private Limited | 27 October 2022 | No. 22037 April 2025 | closed7 August 2025 |
| 6009910logo mark | 3Cosmetics and cleaning | Blue Fern India | 6 July 2023 | No. 219724 February 2025 | closed24 June 2025 |
| 5503098logo mark | 16Paper, printing and stationery | Jaapyarose Industries PVT. LTD. | 24 June 2022 | No. 219327 January 2025 | closed27 May 2025 |
| 5307104logo mark | 25Clothing, footwear and headwear | Individual applicant (A. C. R.) | 31 January 2022 | No. 219327 January 2025 | closed27 May 2025 |
| 6479885logo mark | 30Staples, spices and confectionery | [International Registration No. : 1783006] | 13 February 2024 | No. 217921 October 2024 | closed21 February 2025 |
| 6340003logo mark | 25Clothing, footwear and headwear | Anb Home Essential Private Limited | 8 March 2024 | No. 21739 September 2024 | closed9 January 2025 |
| 6562347logo mark | 11Lighting, heating and cooling | Procyon Star Private Limited. | 6 August 2024 | No. 217126 August 2024 | closed26 December 2024 |
| 6308207logo mark | 3Cosmetics and cleaning | Individual applicant (V. Y. K.) | 17 February 2024 | No. 217019 August 2024 | closed19 December 2024 |
| 6499725logo mark | 30Staples, spices and confectionery | Individual applicant (D. M.) | 27 June 2024 | No. 216515 July 2024 | closed15 November 2024 |
| 4958068logo mark | 30Staples, spices and confectionery | Flourishing Joe Private Limited | 27 April 2021 | No. 21648 July 2024 | closed8 November 2024 |
| 5024348logo mark | 30Staples, spices and confectionery | Individual applicant (S. K.) | 30 June 2021 | No. 216117 June 2024 | closed17 October 2024 |
| 5660967logo mark | 5Pharmaceuticals and health | Tru Native F&B Private Limited | 27 October 2022 | No. 215613 May 2024 | closed13 September 2024 |
| 5660970logo mark | 30Staples, spices and confectionery | Tru Native F&B Private Limited | 27 October 2022 | No. 215613 May 2024 | closed13 September 2024 |
| 5660968logo mark | 35Advertising, business and retail | Tru Native F&B Private Limited | 27 October 2022 | No. 215613 May 2024 | closed13 September 2024 |
| 6288620logo mark | 35Advertising, business and retail | Individual applicant (M. G.) | 6 February 2024 | No. 214818 March 2024 | closed18 July 2024 |
| 5297330logo mark | 5Pharmaceuticals and health | Individual applicant (S. J.) | 24 January 2022 | No. 214711 March 2024 | closed11 July 2024 |
| 6227965logo mark | 30Staples, spices and confectionery | Individual applicant (S. S. C.) | 20 December 2023 | No. 214526 February 2024 | closed26 June 2024 |
| 5206417logo mark | 39Transport, logistics and travel | Proprietor of Everyday Express | 12 November 2021 | No. 214312 February 2024 | closed12 June 2024 |
| 6025306logo mark | 16Paper, printing and stationery | Individual applicant (S. A.) | 17 July 2023 | No. 21371 January 2024 | closed1 May 2024 |
| 6185284logo mark | 35Advertising, business and retail | Individual applicant (G. K.) | 14 November 2023 | No. 213518 December 2023 | closed18 April 2024 |
Showing the newest 40 of 56.
Goods and services claimed
Class 25: Clothing, footwear and headwear · application 7534782
Clothing, footwear, headgear.
Proposed to be used · Chennai office · full journal entry
Class 35: Advertising, business and retail · application 7534782
Advertising, business management, business administration, office functions.
Proposed to be used · Chennai office · full journal entry
Class 35: Advertising, business and retail · application 6740951
Advertising consulting services; Advertising and promotion services and related consulting; Business consulting services; Business management consulting services; Business marketing consulting services; Commercial consulting; Marketing consulting; Brand consultancy services; Brand marketing services; Brand creation services; Brand strategy services; Direct marketing consulting services; Corporate branding services…
Use claimed since 18/10/2024 · Chennai office · full journal entry
Class 44: Medical, beauty and agricultural services · application 4944417
Dentistry, Dental Consultation, Dental Services, Oral Surgeries, Dental Implant Services, Root Canal Treatments, Dental Filling, Scaling, Polishing, Crown, Bridges, Dentures, Teeth Straightening & Whitening, Smile Makeovers & all kinds of dental (preventive, conservative) diagnosis, procedures, treatments & Dental Check-ups REGISTRATION OF THIS TRADE MARK SHALL GIVE NO RIGHT TO THE EXCLUSIVE USE OF THE DESCRIPTIVE…
Use claimed since 14/11/2011 · Delhi office · full journal entry
Class 8: Hand tools · application 7115765
Hand tools and implements [hand-operated]; Cutlery; Side arms; Razors
Proposed to be used · Chennai office · full journal entry
Class 11: Lighting, heating and cooling · application 7115766
Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes
Proposed to be used · Chennai office · full journal entry
Class 18: Leather, bags and luggage · application 7115767
Leather and imitations of leather; Animal skins and hides; Luggage and carrying bags; Umbrellas and parasols; Walking sticks; Whips, harness and saddlery; Collars, leashes and clothing for animals
Proposed to be used · Chennai office · full journal entry
Class 27: Carpets and floor coverings · application 7115770
Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; Wall hangings [non-textile]
Proposed to be used · Chennai office · full journal entry
Can I use or register "EVERYDAY"?
For the same or related goods, probably not. In class 3 (cosmetics and cleaning), class 5 (pharmaceuticals and health), class 8 (hand tools), class 9 (electronics and software), class 11 (lighting, heating and cooling), class 16 (paper, printing and stationery), class 18 (leather, bags and luggage), class 20 (furniture), class 21 (household and kitchenware), class 24 (textiles and fabrics), class 25 (clothing, footwear and headwear), class 27 (carpets and floor coverings), class 29 (meat, dairy and processed food), class 30 (staples, spices and confectionery), class 31 (fresh produce and agriculture), class 35 (advertising, business and retail), class 37 (construction, installation and repair), class 39 (transport, logistics and travel), class 41 (education and entertainment) and class 44 (medical, beauty and agricultural services), a new application for an identical or confusingly similar name is likely to be objected to by the Registry under Section 11 of the Trade Marks Act, 1999, or opposed by the earlier applicant. Closely related classes, such as class 10 (medical devices), class 7 (machines and motors), class 26 (lace, buttons and accessories) and class 42 (software, it and design services), carry the same risk.
For unrelated goods, often yes. The same word can be registered by different owners in different classes when the goods are unrelated and the earlier mark is not well known. "EVERYDAY" appears in 20 classes; the other 25 may still be open, subject to a search.
A small change rarely helps. Adding a word, changing a letter or using a logo does not avoid conflict on its own: marks are compared as a whole, by look, sound and idea. We already see 11 similar names in the same classes (below).
Similar names in the journal
- EVERY DAY logosame letters, spaced differently · class 31 (Fresh produce and agriculture) · More Retail Private Limited
- EVERY D A Y logosame letters, spaced differently · class 3 (Cosmetics and cleaning) · Proprietor of Jamy Fashion
- SMILEVERYDAYcontains the name · class 35 (Advertising, business and retail) · Smileveryday Building Tara, Premises No. 2, Flat…
- MONDAY EVERYDAYcontains the name · class 25 (Clothing, footwear and headwear) · Individual applicant (B. C.)
- Ankuna Fashion Jewellery : Shine Bright, Everydaycontains the name · class 14 (Jewellery and watches) · Individual applicant (A. V.)
- RENEE EVERYDAY CC+BB HYBRID CREAMcontains the name · class 3 (Cosmetics and cleaning) · Renee Cosmetics Private Limited
- Everyday Elegance Venturescontains the name · class 35 (Advertising, business and retail) · Proprietor of Everyday Elegance Ventures
- EVERYDAY SAINTcontains the name · class 25 (Clothing, footwear and headwear) · Everyday Saint INC.
- ADAPTS TO YOUR EVERYDAYcontains the name · class 35 (Advertising, business and retail) · Cava Athleisure Private Limited
- RENEE EVERYDAY MAKEUP FIXERcontains the name · class 3 (Cosmetics and cleaning) · Renee Cosmetics Private Limited
- RENEE EVERYDAYcontains the name · class 3 (Cosmetics and cleaning) · Renee Cosmetics Private Limited
- TISKA BEAUTY "Celebrations Everyday"contains the name · class 3 (Cosmetics and cleaning) · Individual applicant (D. S. B.)
Matched by spelling and containment across every issue since August 2021. Our free report and Brand Watch also check sounds-alike names.
Questions about EVERYDAY
Is EVERYDAY a registered trademark?
EVERYDAY has been applied for and advertised in the Trade Marks Journal (56 applications, latest on 19 October 2026). Advertisement means the Registry accepted the application; it is registered only if no opposition succeeds within four months of the journal date. The journal does not record the later outcome, so check the live register before relying on it.
Who applied for the EVERYDAY trademark?
As advertised: Scm Silks Private Limited; Proprietor of Sai Vrinda Agencies; Kickspire Private Limited; Kings Foodtech Private Limited; Procyon Star Private Limited.; plus 21 individual applicants.
Can I register a trademark similar to EVERYDAY?
Not for the same or related goods in class 3, class 5, class 8, class 9, class 11, class 16, class 18, class 20, class 21, class 24, class 25, class 27, class 29, class 30, class 31, class 35, class 37, class 39, class 41, class 44: a confusingly similar name is likely to be refused or opposed. For unrelated goods it may be possible after a search. Ask for a free availability report before you file.
What does "advertised" mean? Read trademark status meanings, how long registration takes and how to run a trademark search.
Source and limits. Built from the Trade Marks Journal published by the Registrar of Trade Marks (a public record), issues from August 2021 onwards, as advertised and subject to transcription errors. The journal shows that an application was accepted and advertised; it does not show what happened afterwards (registration, opposition, withdrawal or abandonment), applications not yet advertised, or marks advertised before August 2021, so this is not the live register status. Applicants may ask for a correction or removal by writing to mehak@trademarkindia.pro. Information only, not legal advice and not a solicitation.