102 applications named AMUL
| Application | Class | Applicant | Filed | Advertised | Opposition |
|---|---|---|---|---|---|
| 6775358logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 26 December 2024 | No. 228319 October 2026 | openuntil 19 February 2027 |
| 7141981logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 26 July 2025 | No. 22815 October 2026 | openuntil 5 February 2027 |
| 6280672logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 31 January 2024 | No. 226729 June 2026 | closed29 October 2026 |
| 6758103logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 16 December 2024 | No. 22631 June 2026 | closed1 October 2026 |
| 6689556logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 28 October 2024 | No. 22594 May 2026 | closed4 September 2026 |
| 6689557logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers' Union Limited | 28 October 2024 | No. 22594 May 2026 | closed4 September 2026 |
| 6588315logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers' Union Limited | 23 August 2024 | No. 22556 April 2026 | closed6 August 2026 |
| 6576239logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 14 August 2024 | No. 22556 April 2026 | closed6 August 2026 |
| 6579567logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 17 August 2024 | No. 225430 March 2026 | closed30 July 2026 |
| 6495922logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 25 June 2024 | No. 22388 December 2025 | closed8 April 2026 |
| 6495920logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 25 June 2024 | No. 223227 October 2025 | closed27 February 2026 |
| 5925095logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 222722 September 2025 | closed22 January 2026 |
| 6483509logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 17 June 2024 | No. 222218 August 2025 | closed18 December 2025 |
| 6483506logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 17 June 2024 | No. 222111 August 2025 | closed11 December 2025 |
| 5903242logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers" Union Limited | 21 April 2023 | No. 221928 July 2025 | closed28 November 2025 |
| 6471406logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 8 June 2024 | No. 221423 June 2025 | closed23 October 2025 |
| 6455205logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 29 May 2024 | No. 22075 May 2025 | closed5 September 2025 |
| 5814544logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers" Union Limited | 18 February 2023 | No. 220124 March 2025 | closed24 July 2025 |
| 6060418logo mark | 1Chemicals | Kaira District Co - Operative Milk Producers' Union Limited | 10 August 2023 | No. 218211 November 2024 | closed11 March 2025 |
| 5925063logo mark | 29Meat, dairy and processed food | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 217523 September 2024 | closed23 January 2025 |
| 5814542logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers" Union Limited | 18 February 2023 | No. 21556 May 2024 | closed6 September 2024 |
| 6190628logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers" Union Limited | 20 November 2023 | No. 215322 April 2024 | closed22 August 2024 |
| 6337892logo mark | 31Fresh produce and agriculture | Kaira District Co - Operative Milk Producers' Union Limited | 8 March 2024 | No. 215322 April 2024 | closed22 August 2024 |
| 6280664logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 31 January 2024 | No. 214711 March 2024 | closed11 July 2024 |
| 6280676logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 31 January 2024 | No. 214711 March 2024 | closed11 July 2024 |
| 6280680logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers"Union Limited | 31 January 2024 | No. 214711 March 2024 | closed11 July 2024 |
| 6280688logo mark | 30Staples, spices and confectionery | Kaira District Co-Operative Milk Producers"Union Limited | 31 January 2024 | No. 214711 March 2024 | closed11 July 2024 |
| 5492327logo mark | 5Pharmaceuticals and health | Kaira District Co - Operative Milk Producers' Union Limited | 17 June 2022 | No. 21464 March 2024 | closed4 July 2024 |
| 5269730logo mark | 7Machines and motors | Proprietor of Ramani Brothers | 1 January 2022 | No. 214526 February 2024 | closed26 June 2024 |
| 5135058AMUL | 7Machines and motors | Individual applicant (S. B. M.) | 16 September 2021 | No. 214312 February 2024 | closed12 June 2024 |
| 5925067logo mark | 29Meat, dairy and processed food | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 213518 December 2023 | closed18 April 2024 |
| 6114998logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers" Union Limited | 18 September 2023 | No. 213518 December 2023 | closed18 April 2024 |
| 5925064logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 213518 December 2023 | closed18 April 2024 |
| 6147067logo mark | 29Meat, dairy and processed food | Kaira District Co-Operative Milk Producers" Union Limited | 12 October 2023 | No. 213411 December 2023 | closed11 April 2024 |
| 6172900logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 2 November 2023 | No. 213411 December 2023 | closed11 April 2024 |
| 5925061logo mark | 29Meat, dairy and processed food | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 21334 December 2023 | closed4 April 2024 |
| 5925069logo mark | 29Meat, dairy and processed food | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 21334 December 2023 | closed4 April 2024 |
| 5925066logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 21334 December 2023 | closed4 April 2024 |
| 5925068logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 21334 December 2023 | closed4 April 2024 |
| 5925070logo mark | 30Staples, spices and confectionery | Kaira District Co - Operative Milk Producers' Union Limited | 6 May 2023 | No. 21334 December 2023 | closed4 April 2024 |
Showing the newest 40 of 102.
Goods and services claimed
Class 29: Meat, dairy and processed food · application 6775358
DAIRY PRODUCTS (FOR FOOD), MILK, MILKBASED FOOD PREPARATIONS, EDIBLE CREAM, EDIBLEOILS AND FATS,FLAVOURED MILK BEVERAGES ANDMIXED MILK BEVERAGES
Use claimed since 09/10/2024 · Ahmedabad office · full journal entry
Class 29: Meat, dairy and processed food · application 7141981
LASSI, MANGO LASSI; LASSI (YOGURT); DAIRY PRODUCTS (FOR FOOD), MILK, MILK BASED FOOD PREPARATIONS, FLAVOURED MILK BEVERAGES AND MIXED MILK BEVERAGES
Use claimed since 20/07/2025 · Ahmedabad office · full journal entry
Class 29: Meat, dairy and processed food · application 6280672
DAIRY PRODUCTS (FOR FOOD), MILK, MILK BASED FOOD PREPARATIONS, FLAVOURED MILK BEVERAGES AND MIXED MILK BEVERAGES
Use claimed since 10/10/2023 · Ahmedabad office · full journal entry
Class 29: Meat, dairy and processed food · application 6758103
LASSI, MANGO LASSI; LASSI (YOGURT); DAIRY PRODUCTS(FOR FOOD), MILK, MILK BASED FOOD PREPARATIONS, FLAVOURED MILK BEVERAGES AND MIXED MILK BEVERAGES
Use claimed since 14/08/2024 · Ahmedabad office · full journal entry
Class 30: Staples, spices and confectionery · application 6689556
ICE CREAM AND ICE CREAM CONFECTIONS,MIXTURES FOR MAKING ICE CREAM, WATER ICES, CANDYFOR FOOD, SUGAR CANDY, SUGAR FREE FROZENCONFECTIONS AND DESSERTS, BISCUITS, (OTHER THANFOR ANIMALS), WAFERS (BISCUITS), ALL CONTAINING ORCOATED WITH CHOCOLATE AND/OR FLAVOREDADDITIVES AND BEVERAGES WITH A FLAVORED BASECONTAINING MILK
Use claimed since 19/09/2024 · Ahmedabad office · full journal entry
Class 30: Staples, spices and confectionery · application 6689557
ICE CREAM AND ICE CREAM CONFECTIONS, MIXTURES FOR MAKING ICE CREAM, WATER ICES, CANDY FOR FOOD, SUGAR CANDY, SUGAR FREE FROZEN CONFECTIONS AND DESSERTS, BISCUITS, (OTHER THAN FOR ANIMALS), WAFERS (BISCUITS), ALL CONTAINING OR COATED WITH CHOCOLATE AND/OR FLAVORED ADDITIVES AND BEVERAGES WITH A FLAVORED BASE CONTAINING MILK
Use claimed since 03/10/2024 · Ahmedabad office · full journal entry
Class 29: Meat, dairy and processed food · application 6588315
Preserved, Dried, Frozen and Cooked Fruits and Vegetables; Jellies, Jams, Compotes; Milk and Milk Products, Dairy Products; Cream, Margarine, Fruit and Potato Chips, Fat-containing mixtures for bread slices, Potato Flakes, Edible Oils and Fats
Use claimed since 09/04/2024 · Ahmedabad office · full journal entry
Class 30: Staples, spices and confectionery · application 6576239
ICE CREAM AND ICE CREAM CONFECTIONS, MIXTURES FOR MAKING ICE CREAM, WATER ICES,CANDY FOR FOOD, SUGAR CANDY, SUGARFREE FROZEN CONFECTIONS AND DESSERTS,BISCUITS,(OTHER THAN FOR ANIMALS), WAFERS (BISCUITS), ALL CONTAINING OR COATED WITH CHOCOLATE AND/OR FLAVORED ADDITIVES AND BEVERAGES WITH A FLAVORED BASE CONTAINING MILK No exclusive right to use the terms KULFI and KHOA and mark to be used a whole.
Use claimed since 30/05/2024 · Ahmedabad office · full journal entry
Can I use or register "AMUL"?
For the same or related goods, probably not. In class 1 (chemicals), class 5 (pharmaceuticals and health), class 7 (machines and motors), class 29 (meat, dairy and processed food), class 30 (staples, spices and confectionery), class 31 (fresh produce and agriculture), class 32 (beverages, non-alcoholic) and class 43 (food services and accommodation), a new application for an identical or confusingly similar name is likely to be objected to by the Registry under Section 11 of the Trade Marks Act, 1999, or opposed by the earlier applicant. Closely related classes, such as class 35 (advertising, business and retail), class 3 (cosmetics and cleaning), class 10 (medical devices) and class 44 (medical, beauty and agricultural services), carry the same risk.
For unrelated goods, often yes. The same word can be registered by different owners in different classes when the goods are unrelated and the earlier mark is not well known. "AMUL" appears in 8 classes; the other 37 may still be open, subject to a search.
A small change rarely helps. Adding a word, changing a letter or using a logo does not avoid conflict on its own: marks are compared as a whole, by look, sound and idea. We already see 10 similar names in the same classes (below).
Similar names in the journal
- AMULYDHARAcontains the name · class 32 (Beverages, non-alcoholic) · Rameshwari Agro Services Private Limited
- VANAMULYAcontains the name · class 30 (Staples, spices and confectionery) · Valuelife Essentials
- MEGAMULTIcontains the name · class 5 (Pharmaceuticals and health) · Squatina Pharmaceutical Private Limited,
- DARK AMULETcontains the name · class 3 (Cosmetics and cleaning) · Proprietor of Mystic Aura
- PUNAMULCHcontains the name · class 1 (Chemicals) · Individual applicant (S. S.)
- SEJALS AMUL FOODLANDcontains the name · class 43 (Food services and accommodation) · Individual applicant (S. G. K.)
- Vanapamula MANIcontains the name · class 31 (Fresh produce and agriculture) · Vanapamula Seeds PVT LTD
- Vanapamula SIRIcontains the name · class 31 (Fresh produce and agriculture) · Vanapamula Seeds PVT LTD
- Vanapamula ABHIcontains the name · class 31 (Fresh produce and agriculture) · Vanapamula Seeds PVT LTD
- Amulsioncontains the name · class 5 (Pharmaceuticals and health) · Individual applicant (M. S.)
- AMULIX Priority claimed from 18/11/2022; Application No.…contains the name · class 99 () · Covestro (Netherlands) B.V.
- amulagrocontains the name · class 7 (Machines and motors) · Individual applicant (K. K. C.)
Matched by spelling and containment across every issue since August 2021. Our free report and Brand Watch also check sounds-alike names.
Questions about AMUL
Is AMUL a registered trademark?
AMUL has been applied for and advertised in the Trade Marks Journal (102 applications, latest on 19 October 2026). Advertisement means the Registry accepted the application; it is registered only if no opposition succeeds within four months of the journal date. The journal does not record the later outcome, so check the live register before relying on it.
Who applied for the AMUL trademark?
As advertised: Kaira District Co-Operative Milk Producers"Union Limited; Kaira District Co-Operative Milk Producers' Union Limited; Kaira District Co - Operative Milk Producers' Union Limited; Kaira District Co-Operative Milk Producers" Union Limited; Proprietor of Ramani Brothers; plus 1 individual applicant.
Can I register a trademark similar to AMUL?
Not for the same or related goods in class 1, class 5, class 7, class 29, class 30, class 31, class 32, class 43: a confusingly similar name is likely to be refused or opposed. For unrelated goods it may be possible after a search. Ask for a free availability report before you file.
What does "advertised" mean? Read trademark status meanings, how long registration takes and how to run a trademark search.
Source and limits. Built from the Trade Marks Journal published by the Registrar of Trade Marks (a public record), issues from August 2021 onwards, as advertised and subject to transcription errors. The journal shows that an application was accepted and advertised; it does not show what happened afterwards (registration, opposition, withdrawal or abandonment), applications not yet advertised, or marks advertised before August 2021, so this is not the live register status. Applicants may ask for a correction or removal by writing to mehak@trademarkindia.pro. Information only, not legal advice and not a solicitation.